Wimberley Water Advisory Group- 2017 Water Testing Results
Data below shows E. coli per 100 mL.
Site Name | 04/5/17 | 05/8/17 | 06/7/17 | 07/5/17 | 08/14/17 |
---|---|---|---|---|---|
Cypress Creek at Jacob's Well Road | 172 | 30 | 276 | 119 | 345 |
Cypress Creek at Woodcreek | 30 | 12 | 43 | 26 | 38 |
Cypress Creek at North RR 12 | 153 | 33 | 74 | 40 | 49 |
Cypress Creek at Blue Hole | 48 | 34 | 33 | 55 | 41 |
Cypress Creek Below Bridge at Square | 128 | 115 | 236 | 411 | 687 |
Blanco River at Paradise Valley | 78 | 133 | 55 | 112 | 133 |
Blanco River at Bridge on South RR 12 | 75 | 68 | 56 | 178 | 115 |
Blanco River at Cypress Creek | 69 | 44 | 45 | 105 | 20 |
Blanco River at 7A Ranch | 291 | 129 | 70 | 326 | 219 |
Blanco River at River Meadows | 56 | 10 | 58 | 10 | 77 |
Map above shows site locations. Click to enlarge
*If e-coli counts are high (over 394 colonies per 100 ml of water sample) in the river or creek, there is a greater chance pathogenic organisms are present.
They test the Monday after market days, which should be considered when comparing data sets.